<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biomedical Engineering News &#187; Bio Research News</title>
	<atom:link href="http://www.biomedicalblog.com/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biomedicalblog.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 00:14:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Real-time Neuronal Activity Highlighted by New Fluorescent Dye</title>
		<link>http://www.biomedicalblog.com/real-time-neuronal-activity-highlighted-by-new-fluorescent-dye/145800/</link>
		<comments>http://www.biomedicalblog.com/real-time-neuronal-activity-highlighted-by-new-fluorescent-dye/145800/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 21:10:16 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Bio Education]]></category>
		<category><![CDATA[Bio Research News]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[dye]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[fluorescent]]></category>
		<category><![CDATA[GFP]]></category>
		<category><![CDATA[membrane]]></category>
		<category><![CDATA[neurons]]></category>
		<category><![CDATA[nobel]]></category>

		<guid isPermaLink="false">http://www.biomedicalblog.com/?p=1458</guid>
		<description><![CDATA[In order to monitor and decipher the interactions of brain cells, or neurons, scientists have resorted to a variety of methods including gold nanoparticle arrays, complex neurochips and simple cation-sensitive dyes. Researchers at the Tsien lab at the University of California, San Diego School of Medicine, however, have developed a new fast-acting fluorescent dye that improves upon [...]]]></description>
		<wfw:commentRss>http://www.biomedicalblog.com/real-time-neuronal-activity-highlighted-by-new-fluorescent-dye/145800/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manganese May Provide the First Known Treatment for Shiga Toxin</title>
		<link>http://www.biomedicalblog.com/manganese-may-provide-the-first-known-treatment-for-shiga-toxin/141400/</link>
		<comments>http://www.biomedicalblog.com/manganese-may-provide-the-first-known-treatment-for-shiga-toxin/141400/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:02:00 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Bio Business News]]></category>
		<category><![CDATA[Bio Education]]></category>
		<category><![CDATA[Bio Events]]></category>
		<category><![CDATA[Bio News]]></category>
		<category><![CDATA[Bio Products News]]></category>
		<category><![CDATA[Bio Research News]]></category>
		<category><![CDATA[cell biology]]></category>
		<category><![CDATA[developing]]></category>
		<category><![CDATA[diarrhea]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[diseases]]></category>
		<category><![CDATA[dysentery]]></category>
		<category><![CDATA[Shiga toxin]]></category>
		<category><![CDATA[Shigella]]></category>
		<category><![CDATA[waterborne]]></category>

		<guid isPermaLink="false">http://www.biomedicalblog.com/?p=1414</guid>
		<description><![CDATA[Shiga toxin is a dangerous by-product of certain infectious bacteria, such as strains of Shigella and E. coli, which causes symptoms ranging from intestinal pain to kidney failure and even death. Over 150 million people are afflicted with Shiga toxicosis every year, mostly in developing countries where waterborne diseases are prevalent. It is estimated that [...]]]></description>
		<wfw:commentRss>http://www.biomedicalblog.com/manganese-may-provide-the-first-known-treatment-for-shiga-toxin/141400/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers Discover Gene Associated with Human Taste Receptor for Fat</title>
		<link>http://www.biomedicalblog.com/researchers-discover-human-taste-receptor-for-fat/138600/</link>
		<comments>http://www.biomedicalblog.com/researchers-discover-human-taste-receptor-for-fat/138600/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 23:03:23 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Bio Education]]></category>
		<category><![CDATA[Bio News]]></category>
		<category><![CDATA[Bio Research News]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[genes]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[receptors]]></category>
		<category><![CDATA[taste]]></category>

		<guid isPermaLink="false">http://www.biomedicalblog.com/?p=1386</guid>
		<description><![CDATA[Researchers at the Washington University School of Medicine in St. Louis have discovered that variations in the CD36 gene can alter a human&#8217;s sensitivity to the taste of fat in foods. Prior investigation of the CD36 gene in rodent models showed that rats and mice engineered without the CD36 gene no longer had a preference [...]]]></description>
		<wfw:commentRss>http://www.biomedicalblog.com/researchers-discover-human-taste-receptor-for-fat/138600/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s First Chimeric Rhesus Monkeys Illuminate New Findings on Primate Stem Cell Development</title>
		<link>http://www.biomedicalblog.com/worlds-first-chimeric-rhesus-monkeys-illuminate-new-findings-on-primate-stem-cell-development/128200/</link>
		<comments>http://www.biomedicalblog.com/worlds-first-chimeric-rhesus-monkeys-illuminate-new-findings-on-primate-stem-cell-development/128200/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 02:29:34 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Bio Education]]></category>
		<category><![CDATA[Bio News]]></category>
		<category><![CDATA[Bio Research News]]></category>
		<category><![CDATA[chimeras]]></category>
		<category><![CDATA[embryonic]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[monkeys]]></category>
		<category><![CDATA[murine]]></category>
		<category><![CDATA[pluripotency]]></category>
		<category><![CDATA[primate]]></category>
		<category><![CDATA[regenerative]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[rhesus monkeys]]></category>
		<category><![CDATA[rodent]]></category>
		<category><![CDATA[stem cells]]></category>
		<category><![CDATA[totipotency]]></category>
		<category><![CDATA[twins]]></category>

		<guid isPermaLink="false">http://www.biomedicalblog.com/?p=1282</guid>
		<description><![CDATA[Describing their achievement in an article titled &#8220;Generation of Chimeric Rhesus Monkeys&#8221; for the latest issue of Cell, scientists from Oregon Health &#38; Science University engineered the first successful birth of chimeric Rhesus monkeys. Roku and Hex (shown right) are twins born to the same mother, while Chimero (a singleton) was born to a different surrogate [...]]]></description>
		<wfw:commentRss>http://www.biomedicalblog.com/worlds-first-chimeric-rhesus-monkeys-illuminate-new-findings-on-primate-stem-cell-development/128200/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novel Magnetic Bacteria Successfully Cultivated for Medical Applications</title>
		<link>http://www.biomedicalblog.com/novel-magnetic-bacteria-successfully-cultivated-for-medical-applications/125800/</link>
		<comments>http://www.biomedicalblog.com/novel-magnetic-bacteria-successfully-cultivated-for-medical-applications/125800/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 18:50:12 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Bio Education]]></category>
		<category><![CDATA[Bio News]]></category>
		<category><![CDATA[Bio Research News]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[magnetic]]></category>

		<guid isPermaLink="false">http://www.biomedicalblog.com/?p=1258</guid>
		<description><![CDATA[In Badwater Basin, at the edge of Death Valley National Park, researchers from the University of Nevada, Las Vegas have discovered a new type of magnetic bacteria that could prove useful for a number of biomedical applications. This new bacterium, dubbed BW-1, belongs to a class of magnetic or magnetotactic bacteria characterized by internal structures called magnetosomes [...]]]></description>
		<wfw:commentRss>http://www.biomedicalblog.com/novel-magnetic-bacteria-successfully-cultivated-for-medical-applications/125800/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neuroscientists Identify a Single Gene Regulator of Memory Formation</title>
		<link>http://www.biomedicalblog.com/neuroscientists-identify-a-single-gene-regulator-of-memory-formation/122000/</link>
		<comments>http://www.biomedicalblog.com/neuroscientists-identify-a-single-gene-regulator-of-memory-formation/122000/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 01:47:12 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Bio Education]]></category>
		<category><![CDATA[Bio News]]></category>
		<category><![CDATA[Bio Research News]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[gene]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[neuroscience]]></category>

		<guid isPermaLink="false">http://www.biomedicalblog.com/?p=1220</guid>
		<description><![CDATA[The brain requires activation of many different genes to alter connections between neurons for encoding memories. Neuroscientists at the Massachusetts Institute of Technology have published findings that the Npas4 gene and transcription factor may be a singular instigator and master gene for memory formation in the brain. Npas4 was previously known for activating during new experiences. [...]]]></description>
		<wfw:commentRss>http://www.biomedicalblog.com/neuroscientists-identify-a-single-gene-regulator-of-memory-formation/122000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Gene Therapy Stops Bleeding in Hemophilia Patients</title>
		<link>http://www.biomedicalblog.com/new-gene-therapy-stops-bleeding-in-hemophilia-patients/116900/</link>
		<comments>http://www.biomedicalblog.com/new-gene-therapy-stops-bleeding-in-hemophilia-patients/116900/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 04:41:04 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Bio Education]]></category>
		<category><![CDATA[Bio News]]></category>
		<category><![CDATA[Bio Research News]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[gene therapy]]></category>
		<category><![CDATA[genes]]></category>
		<category><![CDATA[hemophilia]]></category>
		<category><![CDATA[vectors]]></category>
		<category><![CDATA[viral vector]]></category>

		<guid isPermaLink="false">http://www.biomedicalblog.com/?p=1169</guid>
		<description><![CDATA[Hemophilia refers to a class of genetic disorders characterized by the impairment of blood clotting or coagulation due to the lack of clotting factors normally produced by the liver. Hemophilia type A, for example, results from the deficiency of Clotting Factor VIII while Hemophilia type B results from the lack of Clotting Factor IX. In a [...]]]></description>
		<wfw:commentRss>http://www.biomedicalblog.com/new-gene-therapy-stops-bleeding-in-hemophilia-patients/116900/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers Discover Early Signatures in Prion Diseases like Mad Cow Disease</title>
		<link>http://www.biomedicalblog.com/researchers-discover-early-signatures-in-prion-diseases-like-mad-cow-disease/92500/</link>
		<comments>http://www.biomedicalblog.com/researchers-discover-early-signatures-in-prion-diseases-like-mad-cow-disease/92500/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 01:55:06 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Bio Education]]></category>
		<category><![CDATA[Bio News]]></category>
		<category><![CDATA[Bio Research News]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[prion]]></category>

		<guid isPermaLink="false">http://www.biomedicalblog.com/?p=925</guid>
		<description><![CDATA[As published earlier this month in the peer-reviewed journal Public Library of Science (PLoS) Pathogens, researchers have discovered that fatal prion diseases such as Bovine spongiform encephalopathy (a.k.a. Mad Cow Disease) show signs of destroying a particular protein up to seven months prior to infection. This protein called shadoo is found in lower concentrations as [...]]]></description>
		<wfw:commentRss>http://www.biomedicalblog.com/researchers-discover-early-signatures-in-prion-diseases-like-mad-cow-disease/92500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Genetically Modified Zebrafish to Model Atherosclerosis</title>
		<link>http://www.biomedicalblog.com/using-genetically-modified-zebrafish-to-model-atherosclerosis/97100/</link>
		<comments>http://www.biomedicalblog.com/using-genetically-modified-zebrafish-to-model-atherosclerosis/97100/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 16:47:37 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Bio Education]]></category>
		<category><![CDATA[Bio News]]></category>
		<category><![CDATA[Bio Research News]]></category>
		<category><![CDATA[animal models]]></category>
		<category><![CDATA[atherosclerosis]]></category>
		<category><![CDATA[zebrafish]]></category>

		<guid isPermaLink="false">http://www.biomedicalblog.com/?p=971</guid>
		<description><![CDATA[Researchers at the University of California San Diego School of Medicine, in collaboration with Australian colleagues, have genetically modified zebrafish to serve as a model for atherosclerosis, a disorder where arterial walls are hardened from the buildup of LDL (or bad cholesterol) and other substances that form rigid structures called plaques. Atherosclerosis is a dangerous [...]]]></description>
		<wfw:commentRss>http://www.biomedicalblog.com/using-genetically-modified-zebrafish-to-model-atherosclerosis/97100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Finds US Organ Transplant Recipients Have High Risk of Developing 32 Types of Cancer</title>
		<link>http://www.biomedicalblog.com/study-finds-us-organ-transplant-recipients-have-high-risk-of-developing-32-types-of-cancer/84200/</link>
		<comments>http://www.biomedicalblog.com/study-finds-us-organ-transplant-recipients-have-high-risk-of-developing-32-types-of-cancer/84200/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 00:33:55 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Bio Research News]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[organ transplant]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.biomedicalblog.com/?p=842</guid>
		<description><![CDATA[Researchers from the National Cancer Institute (NCI), under the umbrella of NIH and in conjunction with the Health Resources and Services Administration, evaluated medical data from 175,700 transplant recipients and discovered evidence that tied organ transplantation to 32 different types of cancer. Lead author Eric A. Engels, M.D. works in the Division of Cancer Epidemiology and [...]]]></description>
		<wfw:commentRss>http://www.biomedicalblog.com/study-finds-us-organ-transplant-recipients-have-high-risk-of-developing-32-types-of-cancer/84200/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

