<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biomedical Engineering News &#187; Bio News</title>
	<atom:link href="http://www.biomedicalblog.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biomedicalblog.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 05:23:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Tekmira to Develop RNAi Therapeutic Against Ebola Virus</title>
		<link>http://www.biomedicalblog.com/tekmira-to-develop-rnai-therapeutic-against-ebola-virus/15300/</link>
		<comments>http://www.biomedicalblog.com/tekmira-to-develop-rnai-therapeutic-against-ebola-virus/15300/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 06:00:49 +0000</pubDate>
		<dc:creator>Nima Heydarian</dc:creator>
				<category><![CDATA[Bio News]]></category>
		<category><![CDATA[TSE:TKM]]></category>

		<guid isPermaLink="false">http://www.biomedicalblog.com/?p=153</guid>
		<description><![CDATA[Tekmira pharmaceutical specializes in the advancement of therapeutic agents in the field of gene silencing, known as RNA interference (RNAi). Tekmira has received a $150 million contract to develop RNAi Therapeutic against Ebula virus. Out of this money $34.7 million of it is disbursed during the initial phase over the next three years. &#8220;This work [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tekmirapharm.com/Home.asp" target="_blank">Tekmira</a> <strong>pharmaceutical </strong>specializes in the advancement of therapeutic agents in the field of gene  silencing, known as RNA interference (RNAi).</p>
<p>Tekmira has received a $150 million contract to develop <strong>RNAi Therapeutic </strong>against <strong>Ebula virus</strong>. Out of this money $34.7 million of it is disbursed during the initial phase over the next three years. &#8220;This work builds on our recently published research, where we reported  that Ebola SNALP could confer <strong>complete protection to nonhuman primates</strong> from a lethal dose of <strong>Ebola virus</strong>,” Mark J. Murray, Ph.D., Tekmira’s  president and CEO.</p>
<p>This whole contract is funded by <a href="http://www.tmti-cbdefense.org/" target="_blank">Transformational Medical Technologies</a> (TMT) program. This program <strong></strong>was designed by 					The Department of Defense in 2006 to better prepare and  protect 					the warfighter and the nation from emerging, genetically  engineered, and 					unknown biothreat agents.</p>
<p>You can read more about this story on <a href="http://www.genengnews.com/gen-news-highlights/tekmira-wins-34-7m-award-to-develop-rnai-therapeutic-against-ebola-virus/81243675/" target="_blank">GenEngNews</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biomedicalblog.com/tekmira-to-develop-rnai-therapeutic-against-ebola-virus/15300/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Littman Electronic Stethoscopes</title>
		<link>http://www.biomedicalblog.com/littman-electronic-stethoscopes/8000/</link>
		<comments>http://www.biomedicalblog.com/littman-electronic-stethoscopes/8000/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 02:52:56 +0000</pubDate>
		<dc:creator>Nima Heydarian</dc:creator>
				<category><![CDATA[Bio News]]></category>

		<guid isPermaLink="false">http://www.biomedicalblog.com/?p=80</guid>
		<description><![CDATA[Stethoscopes have been used by doctors since long ago to diagnose different ailments and body disorders. Until recently, doctors used acoustic stethoscopes to examine patients. A Littman electronic stethoscope is bundled with a lot of advanced features. This electronic stethoscope receives acoustic waves from the body, and converts them into electrical signals. Read the whole [...]]]></description>
			<content:encoded><![CDATA[<p>Stethoscopes have been used by doctors since long ago to diagnose different ailments and body disorders. Until recently, doctors used acoustic stethoscopes to examine patients.</p>
<p>A Littman electronic stethoscope is bundled with a lot of advanced  features. This electronic stethoscope receives acoustic waves from the  body, and converts them into electrical signals.</p>
<p>Read the <a href="http://volumearticles.com/society/littman-electronic-stethoscopes-a-breakthrough-in-the-field-of-biomedical-engineering/">whole article here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biomedicalblog.com/littman-electronic-stethoscopes/8000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug Delivery Companies</title>
		<link>http://www.biomedicalblog.com/drug-delivery-biomedical-companies/7800/</link>
		<comments>http://www.biomedicalblog.com/drug-delivery-biomedical-companies/7800/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 14:44:23 +0000</pubDate>
		<dc:creator>Nima Heydarian</dc:creator>
				<category><![CDATA[Bio News]]></category>

		<guid isPermaLink="false">http://www.biomedicalblog.com/?p=78</guid>
		<description><![CDATA[Drug delivery is the method or process of administering a pharmaceutical compound to achieve a therapeutic effect in humans or animals. Here are some of the largest drug delivery companies: Apotex Meliorum Technologies, Inc. Epigenesis Pharmaceuticals Incara Pharmaceuticals In future posts I will go more in depth about each of the above four companies.]]></description>
			<content:encoded><![CDATA[<p>Drug delivery is the method or process of administering a pharmaceutical compound to achieve a therapeutic effect in humans or animals. Here are some of the largest drug delivery companies:</p>
<ul>
<li><a href="http://www.apotex.com/global/default.asp" target="_blank">Apotex</a></li>
<li><a href="biomedicval engineering drug delivery" target="_blank">Meliorum </a>Technologies, Inc.</li>
<li><a href="http://www.epigene.com/" target="_blank">Epigenesis </a>Pharmaceuticals</li>
<li><a href="http://www.aeoluspharma.com/" target="_blank">Incara </a>Pharmaceuticals</li>
</ul>
<p>In future posts I will go more in depth about each of the above four companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biomedicalblog.com/drug-delivery-biomedical-companies/7800/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Equipment Review</title>
		<link>http://www.biomedicalblog.com/the-equipment-review/7400/</link>
		<comments>http://www.biomedicalblog.com/the-equipment-review/7400/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 16:49:02 +0000</pubDate>
		<dc:creator>Nima Heydarian</dc:creator>
				<category><![CDATA[Bio News]]></category>

		<guid isPermaLink="false">http://www.biomedicalblog.com/?p=74</guid>
		<description><![CDATA[Today I was browsing biomedical news and resources around the web and came across a website that I thought is worth letting you guys know about. The website (ebme.co.uk) is a forum for medical and clinical biomedical equipment reviews. The reviews are made by members and users. It is a great website to bookmark.]]></description>
			<content:encoded><![CDATA[<p>Today I was browsing biomedical news and resources around the web and came across a website that I thought is worth letting you guys know about.</p>
<p>The website (<strong><a href="http://www.ebme.co.uk/" target="_blank">ebme.co.uk</a></strong>) is a forum for medical and clinical biomedical equipment reviews. The reviews are made by members and users. It is a great website to bookmark.</p>
<p><a href="http://www.ebme.co.uk/"><img class="alignnone size-full wp-image-75" title="logo_clear" src="http://www.biomedicalblog.com/wp-content/uploads/2009/06/logo_clear.gif" alt="logo_clear" width="250" height="50" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biomedicalblog.com/the-equipment-review/7400/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GE Healthcare To Facilitate Cardiovascular Imaging</title>
		<link>http://www.biomedicalblog.com/ge-healthcare-to-facilitate-cardiovascular-imaging/7100/</link>
		<comments>http://www.biomedicalblog.com/ge-healthcare-to-facilitate-cardiovascular-imaging/7100/#comments</comments>
		<pubDate>Sat, 30 May 2009 20:22:01 +0000</pubDate>
		<dc:creator>Nima Heydarian</dc:creator>
				<category><![CDATA[Bio News]]></category>

		<guid isPermaLink="false">http://www.biomedicalblog.com/?p=71</guid>
		<description><![CDATA[GE Healthcare and LightLab Imaging Inc.(Westford, MA), a market leader in optical imaging, have announced a collaboration that enables improved workflow between GE Healthcare&#8217;s Innova cardiovascular X-ray system and LightLab&#8217;s C7-XR optical coherence tomography (OCT) system. Both the C7-XR and Innova systems were featured last week at the annual meeting of EuroPCR, the official congress [...]]]></description>
			<content:encoded><![CDATA[<p>GE Healthcare and LightLab Imaging Inc.(Westford, MA), a market leader in optical imaging, have announced a collaboration that enables improved workflow between GE Healthcare&#8217;s Innova cardiovascular X-ray system and LightLab&#8217;s C7-XR optical coherence tomography (OCT) system. Both the C7-XR and Innova systems were featured last week at the annual meeting of EuroPCR, the official congress of the European Association for Percutaneous Cardiovascular Interventions (EAPCI) in Barcelona, Spain.</p>
<p>Read the entire story <a href="http://www.bioopticsworld.com/display_article/363566/131/none/none/NEWSA/GE-Healthcare,-LightLab-collaborate-to-facilitate-cardiovascular-imaging-through-OCT,-X-ra" target="_blank">here</a>.</p>
<p style="text-align: center;"><img class="size-medium wp-image-72 aligncenter" title="cardiac-centre" src="http://www.biomedicalblog.com/wp-content/uploads/2009/05/cardiac-centre-300x199.jpg" alt="cardiac-centre" width="300" height="199" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biomedicalblog.com/ge-healthcare-to-facilitate-cardiovascular-imaging/7100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instant Immunity With New Vaccine</title>
		<link>http://www.biomedicalblog.com/instant-immunity-with-new-vaccine/6500/</link>
		<comments>http://www.biomedicalblog.com/instant-immunity-with-new-vaccine/6500/#comments</comments>
		<pubDate>Mon, 11 May 2009 18:11:30 +0000</pubDate>
		<dc:creator>Nima Heydarian</dc:creator>
				<category><![CDATA[Bio News]]></category>

		<guid isPermaLink="false">http://www.biomedicalblog.com/?p=65</guid>
		<description><![CDATA[A new method of vaccination has been developed by US researchers that provides instant immunity. Currently vaccines can take days or weeks to take effect. The new method can deliver protection against the disease almost instantly by targeting the active part of the virus. Currently this method has only been tested on mice affected by [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-66" title="vaccine" src="http://www.biomedicalblog.com/wp-content/uploads/2009/05/vaccine1-299x300.jpg" alt="vaccine" width="163" height="164" />A new method of vaccination has been developed by US researchers that provides instant immunity. Currently vaccines can take days or weeks to take effect. The new method can deliver protection against the disease almost instantly by targeting the active part of the virus.</p>
<p>Currently this method has only been tested on mice affected by melanoma or colon cancer.</p>
<p>You can read the full story <strong><a href="http://www.breakthroughdigest.com/cancer-treatment/breakthrough-instant-immunity-with-new-vaccine/" target="_blank">here</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biomedicalblog.com/instant-immunity-with-new-vaccine/6500/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Transistors Used To Detect STDs</title>
		<link>http://www.biomedicalblog.com/transistors-used-to-detect-stds/6100/</link>
		<comments>http://www.biomedicalblog.com/transistors-used-to-detect-stds/6100/#comments</comments>
		<pubDate>Sat, 09 May 2009 21:47:13 +0000</pubDate>
		<dc:creator>Nima Heydarian</dc:creator>
				<category><![CDATA[Bio News]]></category>

		<guid isPermaLink="false">http://www.biomedicalblog.com/?p=61</guid>
		<description><![CDATA[Researchers at Universidad Rovira i Virgili have created a biosensor, an electrical and biological device, which is able to selectively detect the Candida albicans yeast in very small quantities. Candida albicans is a diploid fungus (a form of yeast), which is capable of sexual reproduction but not of meiosis, and a causal agent of opportunistic [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers at Universidad Rovira i Virgili have created a <strong>biosensor</strong>, an electrical and biological device, which is able to selectively detect the Candida albicans yeast in very small quantities.<img class="alignright size-full wp-image-62" title="Candida albicans" src="http://www.biomedicalblog.com/wp-content/uploads/2009/05/imu_collaborations_euresfun_candida_albicans.gif" alt="Candida albicans" width="331" height="331" /></p>
<p><strong>Candida albicans</strong> is a diploid fungus (a form of yeast), which is capable of sexual reproduction but not of meiosis, and a causal agent of opportunistic oral and genital infections in humans.</p>
<p>&#8220;The technique uses field-effect transistors (electronic devices that contain an electrode source and a draining electrode connected to a transducer) based on carbon nanotubes and with Candida albicans-specific antibodies&#8221;, Raquel A. Villamizar, lead author of the study says.</p>
<p>Read the entire story <strong><a href="http://www.sciencedaily.com/releases/2009/05/090507094308.htm" target="_blank">here</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biomedicalblog.com/transistors-used-to-detect-stds/6100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autonomous Breast Biopsy Robot</title>
		<link>http://www.biomedicalblog.com/autonomous-breast-biopsy-robot/4800/</link>
		<comments>http://www.biomedicalblog.com/autonomous-breast-biopsy-robot/4800/#comments</comments>
		<pubDate>Mon, 04 May 2009 20:55:26 +0000</pubDate>
		<dc:creator>Nima Heydarian</dc:creator>
				<category><![CDATA[Bio News]]></category>

		<guid isPermaLink="false">http://www.biomedicalblog.com/?p=48</guid>
		<description><![CDATA[Researchers at Duke University biomedical engineering department have developed a laboratory robot that can locate the earliest traces of a mass in simulated breast tissue and reach that mass with a biopsy needle. The robot can move in three axis right now. Their next goal is developing a robot that can move in 6 axis. [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers at Duke University biomedical engineering department have developed a laboratory robot that can locate the earliest traces of a mass in simulated breast tissue and reach that mass with a biopsy needle.</p>
<p><img class="alignright size-medium wp-image-49" title="breast-biopsy" src="http://www.biomedicalblog.com/wp-content/uploads/2009/05/breast-biopsy-300x240.jpg" alt="breast-biopsy" width="300" height="240" />The robot can move in three axis right now. Their next goal is developing a robot that can move in 6 axis.</p>
<p>To read the entire story <strong><a href="developed a laboratory robot that can locate the earliest traces of a mass in simulated breast tissue and reach that mass with a biopsy needle – all without the need for human assistance. " target="_blank">click here</a>.</strong></p>
<p>Breast biopsy is a surgical procedure which all or part of lump is removed and tested for maligancy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biomedicalblog.com/autonomous-breast-biopsy-robot/4800/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Biomedical Engineering School</title>
		<link>http://www.biomedicalblog.com/best-biomedical-engineering-school/4200/</link>
		<comments>http://www.biomedicalblog.com/best-biomedical-engineering-school/4200/#comments</comments>
		<pubDate>Sun, 03 May 2009 04:57:12 +0000</pubDate>
		<dc:creator>Nima Heydarian</dc:creator>
				<category><![CDATA[Bio News]]></category>

		<guid isPermaLink="false">http://www.biomedicalblog.com/?p=42</guid>
		<description><![CDATA[U.S News publishes rankings for universities and their different programs. Following are the top 10 ranked biomedical engineering schools: Johns Hopkins Georgia Tech University of California &#8211; San Diego Duke University MIT University of Washington Rice University University of Pennsylvania Boston University Stanford University You can read more about the rankings here.]]></description>
			<content:encoded><![CDATA[<p><strong>U.S News</strong> publishes rankings for universities and their different programs. Following are the <strong>top 10</strong> ranked <strong>biomedical engineering schools</strong>:</p>
<ol>
<li><a href="http://www.bme.jhu.edu/" target="_blank"><img class="alignright size-medium wp-image-43" title="istock-rising-chart" src="http://www.biomedicalblog.com/wp-content/uploads/2009/05/istock-rising-chart-300x225.jpg" alt="istock-rising-chart" width="300" height="225" />Johns Hopkins</a></li>
<li><a href="http://www.bme.gatech.edu/" target="_blank">Georgia Tech</a></li>
<li>University of California &#8211; <a href="http://www-bioeng.ucsd.edu/" target="_blank">San Diego</a></li>
<li><a href="http://www.bme.duke.edu/" target="_blank">Duke</a> University</li>
<li><a href="http://web.mit.edu/be/" target="_blank">MIT</a></li>
<li>University of <a href="http://depts.washington.edu/bioe/" target="_blank">Washington</a></li>
<li><a href="http://bioe.rice.edu/" target="_blank">Rice</a> University</li>
<li>University of <a href="http://www.seas.upenn.edu/be/" target="_blank">Pennsylvania </a></li>
<li><a href="http://bme.bu.edu/" target="_blank">Boston </a>University</li>
<li><a href="http://bioengineering.stanford.edu/" target="_blank">Stanford </a>University</li>
</ol>
<p>You can read more about the rankings <strong><a href="http://grad-schools.usnews.rankingsandreviews.com/best-graduate-schools/top-engineering-schools/biomedical" target="_blank">here</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biomedicalblog.com/best-biomedical-engineering-school/4200/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Imaging Process Will Reduce Breast Cancer Resurgery Rates</title>
		<link>http://www.biomedicalblog.com/new-imaging-process-will-reduce-breast-cancer-resurgery-rates/3900/</link>
		<comments>http://www.biomedicalblog.com/new-imaging-process-will-reduce-breast-cancer-resurgery-rates/3900/#comments</comments>
		<pubDate>Sat, 02 May 2009 12:57:18 +0000</pubDate>
		<dc:creator>Nima Heydarian</dc:creator>
				<category><![CDATA[Bio News]]></category>

		<guid isPermaLink="false">http://www.biomedicalblog.com/?p=39</guid>
		<description><![CDATA[Currently surgeons have to operate multiple times for removing breast cancer tumors about 40% of the time. Researchers at Duke University have invented a unique optical imaging technique that enables surgeons to review tumor-margin status during surgery and reduce the current re-surgery rates. Read the entire story here.]]></description>
			<content:encoded><![CDATA[<p>Currently surgeons have to operate multiple times for removing <strong>breast cancer tumors</strong> about 40% of the time. Researchers at Duke University have invented a unique <strong>optical imaging technique</strong> that enables surgeons to review tumor-margin status during surgery and reduce the current re-surgery rates.</p>
<p>Read the entire story <strong><a href="http://www.bioopticsworld.com/display_article/360832/131/none/none/NEWSA/%22Optical-intraoperative-margin-imaging%22-promises-to-reduce-breast-cancer-resurgery-rate" target="_blank">here</a></strong>.</p>
<p><img class="aligncenter size-medium wp-image-40" title="Surgery" src="http://www.biomedicalblog.com/wp-content/uploads/2009/05/first_surgery_1-300x200.jpg" alt="Surgery" width="300" height="200" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biomedicalblog.com/new-imaging-process-will-reduce-breast-cancer-resurgery-rates/3900/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
