<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biomedical Engineering News &#187; Bio News</title>
	<atom:link href="http://www.biomedicalblog.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biomedicalblog.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 00:14:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Implantable Pressure Sensor Powered By Musical Frequencies</title>
		<link>http://www.biomedicalblog.com/implantable-pressure-sensor-powered-by-musical-frequencies/149400/</link>
		<comments>http://www.biomedicalblog.com/implantable-pressure-sensor-powered-by-musical-frequencies/149400/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 00:14:39 +0000</pubDate>
		<dc:creator>Colin Friend</dc:creator>
				<category><![CDATA[Bio News]]></category>

		<guid isPermaLink="false">http://www.biomedicalblog.com/?p=1494</guid>
		<description><![CDATA[Scientists at Purdue University have designed a novel in-vivo pressure sensor which generates power by absorbing low frequency sounds, such as the bass frequencies of most music. The sensor consists of an ultra-sensitive cantilever which vibrates at certain frequencies, generating an electric charge. This charge is stored within a capacitor until the vibrations stop, at [...]]]></description>
		<wfw:commentRss>http://www.biomedicalblog.com/implantable-pressure-sensor-powered-by-musical-frequencies/149400/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manganese May Provide the First Known Treatment for Shiga Toxin</title>
		<link>http://www.biomedicalblog.com/manganese-may-provide-the-first-known-treatment-for-shiga-toxin/141400/</link>
		<comments>http://www.biomedicalblog.com/manganese-may-provide-the-first-known-treatment-for-shiga-toxin/141400/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:02:00 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Bio Business News]]></category>
		<category><![CDATA[Bio Education]]></category>
		<category><![CDATA[Bio Events]]></category>
		<category><![CDATA[Bio News]]></category>
		<category><![CDATA[Bio Products News]]></category>
		<category><![CDATA[Bio Research News]]></category>
		<category><![CDATA[cell biology]]></category>
		<category><![CDATA[developing]]></category>
		<category><![CDATA[diarrhea]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[diseases]]></category>
		<category><![CDATA[dysentery]]></category>
		<category><![CDATA[Shiga toxin]]></category>
		<category><![CDATA[Shigella]]></category>
		<category><![CDATA[waterborne]]></category>

		<guid isPermaLink="false">http://www.biomedicalblog.com/?p=1414</guid>
		<description><![CDATA[Shiga toxin is a dangerous by-product of certain infectious bacteria, such as strains of Shigella and E. coli, which causes symptoms ranging from intestinal pain to kidney failure and even death. Over 150 million people are afflicted with Shiga toxicosis every year, mostly in developing countries where waterborne diseases are prevalent. It is estimated that [...]]]></description>
		<wfw:commentRss>http://www.biomedicalblog.com/manganese-may-provide-the-first-known-treatment-for-shiga-toxin/141400/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hormone Increases Social Behavior In Monkeys</title>
		<link>http://www.biomedicalblog.com/hormone-increases-social-behavior-in-monkeys/131400/</link>
		<comments>http://www.biomedicalblog.com/hormone-increases-social-behavior-in-monkeys/131400/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 19:13:20 +0000</pubDate>
		<dc:creator>Colin Friend</dc:creator>
				<category><![CDATA[Bio News]]></category>

		<guid isPermaLink="false">http://www.biomedicalblog.com/?p=1314</guid>
		<description><![CDATA[Oxytocin is the hormone present during child birth which results in the mother-child bond, and is responsible for feelings of connection and trust in social relationships. It is thought to have developed to prevent abandonment of an infant by its mother. Researchers at Duke University have conducted a study on macaque monkeys to determine the [...]]]></description>
		<wfw:commentRss>http://www.biomedicalblog.com/hormone-increases-social-behavior-in-monkeys/131400/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers Discover Gene Associated with Human Taste Receptor for Fat</title>
		<link>http://www.biomedicalblog.com/researchers-discover-human-taste-receptor-for-fat/138600/</link>
		<comments>http://www.biomedicalblog.com/researchers-discover-human-taste-receptor-for-fat/138600/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 23:03:23 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Bio Education]]></category>
		<category><![CDATA[Bio News]]></category>
		<category><![CDATA[Bio Research News]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[genes]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[receptors]]></category>
		<category><![CDATA[taste]]></category>

		<guid isPermaLink="false">http://www.biomedicalblog.com/?p=1386</guid>
		<description><![CDATA[Researchers at the Washington University School of Medicine in St. Louis have discovered that variations in the CD36 gene can alter a human&#8217;s sensitivity to the taste of fat in foods. Prior investigation of the CD36 gene in rodent models showed that rats and mice engineered without the CD36 gene no longer had a preference [...]]]></description>
		<wfw:commentRss>http://www.biomedicalblog.com/researchers-discover-human-taste-receptor-for-fat/138600/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Quantifies Why Jogging Is Easier Than Power Walking</title>
		<link>http://www.biomedicalblog.com/research-quantifies-why-jogging-is-easier-than-power-walking/130900/</link>
		<comments>http://www.biomedicalblog.com/research-quantifies-why-jogging-is-easier-than-power-walking/130900/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 05:13:53 +0000</pubDate>
		<dc:creator>Colin Friend</dc:creator>
				<category><![CDATA[Bio News]]></category>

		<guid isPermaLink="false">http://www.biomedicalblog.com/?p=1309</guid>
		<description><![CDATA[It seems obvious that to move comfortably at a fast speed, it is necessary to run rather than walk very quickly. Until recently, however, it was widely unknown as to what exactly makes it easier to run than to walk quickly. Biomedical Engineers at North Carolina State University, after some experimentation, have determined the reason. [...]]]></description>
		<wfw:commentRss>http://www.biomedicalblog.com/research-quantifies-why-jogging-is-easier-than-power-walking/130900/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s First Chimeric Rhesus Monkeys Illuminate New Findings on Primate Stem Cell Development</title>
		<link>http://www.biomedicalblog.com/worlds-first-chimeric-rhesus-monkeys-illuminate-new-findings-on-primate-stem-cell-development/128200/</link>
		<comments>http://www.biomedicalblog.com/worlds-first-chimeric-rhesus-monkeys-illuminate-new-findings-on-primate-stem-cell-development/128200/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 02:29:34 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Bio Education]]></category>
		<category><![CDATA[Bio News]]></category>
		<category><![CDATA[Bio Research News]]></category>
		<category><![CDATA[chimeras]]></category>
		<category><![CDATA[embryonic]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[monkeys]]></category>
		<category><![CDATA[murine]]></category>
		<category><![CDATA[pluripotency]]></category>
		<category><![CDATA[primate]]></category>
		<category><![CDATA[regenerative]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[rhesus monkeys]]></category>
		<category><![CDATA[rodent]]></category>
		<category><![CDATA[stem cells]]></category>
		<category><![CDATA[totipotency]]></category>
		<category><![CDATA[twins]]></category>

		<guid isPermaLink="false">http://www.biomedicalblog.com/?p=1282</guid>
		<description><![CDATA[Describing their achievement in an article titled &#8220;Generation of Chimeric Rhesus Monkeys&#8221; for the latest issue of Cell, scientists from Oregon Health &#38; Science University engineered the first successful birth of chimeric Rhesus monkeys. Roku and Hex (shown right) are twins born to the same mother, while Chimero (a singleton) was born to a different surrogate [...]]]></description>
		<wfw:commentRss>http://www.biomedicalblog.com/worlds-first-chimeric-rhesus-monkeys-illuminate-new-findings-on-primate-stem-cell-development/128200/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protein Found to Affect Anxiety Disorders</title>
		<link>http://www.biomedicalblog.com/protein-found-to-affect-anxiety-disorders/130400/</link>
		<comments>http://www.biomedicalblog.com/protein-found-to-affect-anxiety-disorders/130400/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 02:50:30 +0000</pubDate>
		<dc:creator>Colin Friend</dc:creator>
				<category><![CDATA[Bio News]]></category>

		<guid isPermaLink="false">http://www.biomedicalblog.com/?p=1304</guid>
		<description><![CDATA[Proteins regulate the expression of genes in order to maintain physiological balance within the body. Improper protein concentrations can lead to over or under expression of certain genes, resulting in pathological or psychological disorders. One such protein, MeCP2, has been shown to affect genes which regulate anxiety and social interaction. Scientists at the Neurological Research [...]]]></description>
		<wfw:commentRss>http://www.biomedicalblog.com/protein-found-to-affect-anxiety-disorders/130400/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novel Magnetic Bacteria Successfully Cultivated for Medical Applications</title>
		<link>http://www.biomedicalblog.com/novel-magnetic-bacteria-successfully-cultivated-for-medical-applications/125800/</link>
		<comments>http://www.biomedicalblog.com/novel-magnetic-bacteria-successfully-cultivated-for-medical-applications/125800/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 18:50:12 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Bio Education]]></category>
		<category><![CDATA[Bio News]]></category>
		<category><![CDATA[Bio Research News]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[magnetic]]></category>

		<guid isPermaLink="false">http://www.biomedicalblog.com/?p=1258</guid>
		<description><![CDATA[In Badwater Basin, at the edge of Death Valley National Park, researchers from the University of Nevada, Las Vegas have discovered a new type of magnetic bacteria that could prove useful for a number of biomedical applications. This new bacterium, dubbed BW-1, belongs to a class of magnetic or magnetotactic bacteria characterized by internal structures called magnetosomes [...]]]></description>
		<wfw:commentRss>http://www.biomedicalblog.com/novel-magnetic-bacteria-successfully-cultivated-for-medical-applications/125800/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neuroscientists Identify a Single Gene Regulator of Memory Formation</title>
		<link>http://www.biomedicalblog.com/neuroscientists-identify-a-single-gene-regulator-of-memory-formation/122000/</link>
		<comments>http://www.biomedicalblog.com/neuroscientists-identify-a-single-gene-regulator-of-memory-formation/122000/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 01:47:12 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Bio Education]]></category>
		<category><![CDATA[Bio News]]></category>
		<category><![CDATA[Bio Research News]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[gene]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[neuroscience]]></category>

		<guid isPermaLink="false">http://www.biomedicalblog.com/?p=1220</guid>
		<description><![CDATA[The brain requires activation of many different genes to alter connections between neurons for encoding memories. Neuroscientists at the Massachusetts Institute of Technology have published findings that the Npas4 gene and transcription factor may be a singular instigator and master gene for memory formation in the brain. Npas4 was previously known for activating during new experiences. [...]]]></description>
		<wfw:commentRss>http://www.biomedicalblog.com/neuroscientists-identify-a-single-gene-regulator-of-memory-formation/122000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemical Pathway Shown to Directly Affect Obesity</title>
		<link>http://www.biomedicalblog.com/chemical-pathway-shown-to-directly-affect-obesity/121100/</link>
		<comments>http://www.biomedicalblog.com/chemical-pathway-shown-to-directly-affect-obesity/121100/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 00:17:11 +0000</pubDate>
		<dc:creator>Colin Friend</dc:creator>
				<category><![CDATA[Bio News]]></category>

		<guid isPermaLink="false">http://www.biomedicalblog.com/?p=1211</guid>
		<description><![CDATA[Obesity and related disorders are a growing problem in America. This epidemic is a result of both changing lifestyles and genetic/chemical influences. Recent research, in particular, has shown just how important chemical balance is to maintaining a healthy weight. A study published in Cell Metabolism (2011), for example, has brought to light a chemical signaling pathway [...]]]></description>
		<wfw:commentRss>http://www.biomedicalblog.com/chemical-pathway-shown-to-directly-affect-obesity/121100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

